Pantallas Eléctricas Instalación Profesional
  • Pantallas Eléctricas Instalación Profesional
  • Pantallas Eléctricas Instalación Profesional
  • Pantallas Eléctricas Instalación Profesional
  • Pantallas Eléctricas Instalación Profesional
  • Pantallas Eléctricas Instalación Profesional
  • Pantallas Eléctricas Instalación Profesional
  • Pantallas Eléctricas Instalación Profesional
SERIE DELTA

Motorized screens, tubular motor, aluminum housing

Motorized screens, 16:10 & 16:9. Fabric: Matte Vision (front) made of PVC & Fiber Glass. Thinkness: 0.4 mm. Left, right, up & down black borders. Black rear. Housing: White, Aluminum alloy.Tubular motor. Sizes & References: See table below

SERIE DELTA

 

REFERENCE TYPE FORMAT DIAGONAL FABRIC PROJECTION AREA U | D | L | R* TOTAL LENGTH WEIGHT
PE200-DMC FRONT 16/9 92" MATTE VISION 203 x 114,15 cm 50 | 5 | 5 | 5 227,8 x 9,1 x 2,1 cm 14,8 Kg
PE250-DMC FRONT 16/9 113" MATTE VISION 250 x 140,60 cm 50 | 5 | 5 | 5 277,8 x 12 x 2,5 cm 19 Kg
PE300-DMC FRONT 16/9 133" MATTE VISION 294,4 x 165,60 cm 50 | 5 | 5 | 5 322,2 x 12 x 2,5 cm 20,5 Kg
PE350-DMC FRONT 16/9 158" MATTE VISION 350 x 196,9 cm 50 | 5 | 5 | 5 377,4 x 13,7 x 2,5 cm 24 Kg
PE200-DMF FRONT 16/10 94" MATTE VISION 203 x 126,9 cm 35 | 5 | 5 | 5 227,8 x 9,1 x 2,1 cm 14,8 Kg
PE250-DMF FRONT 16/10 116" MATTE VISION 250 x 156,3 cm 35 | 5 | 5 | 5 277,8 x 12 x 2,5 cm 19 Kg
PE300-DMF FRONT 16/10 137" MATTE VISION 294,4 x 184 cm 35 | 5 | 5 | 5 322,2 x 12 x 2,5 cm 20,5 Kg
PE350-DMF FRONT 16/10 163" MATTE VISION 350 x 19 cm 35 | 5 | 5 | 5 377,4 x 13,7 x 2,5 cm 24 Kg

*BLACK BORDERS U=UP | D=DOWN | L=LEFT | R=RIGH. Fabric fall: Front. Motor location: Left


 

Download

Ficha Técnica Serie Delta

Download (453.75k)

You might also like