Language:
SERIE ELITE
Motorized screens, tubular motor, PVC fabric, aluminum housing
Motorized screens, 4:3 & 16:9 (other sizes and shape by request) Fabric: Home Vision (front) New Coral (retro) ChromaKey (green screen) made of PVC. Thinkness: 0.45mm. Left, right, up & down black borders. Black rear (Front projection only). Housing: White, Aluminum alloy. Somfy tubular motor. Non-visible welds. Sizes & References: See table below
REFERENCE | TYPE | FORMAT | DIAGONAL | FABRIC | PROJECTION AREA | U | D | L | R* | TOTAL LENGTH | WEIGHT |
PE250-1HA | FRONT | 4/3 | 118" | HOME VISION | 240 x 180 cm | 20 | 5 | 5 | 5 | 258 x 10,8 x 9,7 cm | 17 Kg |
PE300-1HA | FRONT | 4/3 | 143" | HOME VISION | 290 x 217 cm | 20 | 5 | 5 | 5 | 310 x 13,7 x 13 cm | 24 Kg |
PE350-1HA | FRONT | 4/3 | 167" | HOME VISION | 340 x 255 cm | 20 | 5 | 5 | 5 | 360 x 13,7 x 13 cm | 30 Kg |
PE400-1HA | FRONT | 4/3 | 192" | HOME VISION | 390 x 292 cm | 20 | 5 | 5 | 5 | 410 x 13,7 x 13 cm | 33 Kg |
PE250-1HC | FRONT | 16/9 | 108" | HOME VISION | 240 x 135 cm | 50 | 5 | 5 | 5 | 258 x 10,8 x 9,7 cm | 17 Kg |
PE300-1HC | FRONT | 16/9 | 131" | HOME VISION | 290 x 163 cm | 50 | 5 | 5 | 5 | 310 x 13,7 x 13 cm | 24 Kg |
PE350-1HC | FRONT | 16/9 | 154" | HOME VISION | 340 x 191 cm | 50 | 5 | 5 | 5 | 360 x 13,7 x 13 cm | 30 Kg |
PE400-1HC | FRONT | 16/9 | 176" | HOME VISION | 390 x 219 cm | 50 | 5 | 5 | 5 | 410 x 13,7 x 13 cm | 33 Kg |
PE250-1NA | RETRO | 4/3 | 124" | NEW CORAL | 250 x 190 cm | 258 x 10,8 x 9,7 cm | 17 Kg | |
PE300-1NA | RETRO | 4/3 | 148" | NEW CORAL | 300 x 225 cm | 310 x 13,7 x 13 cm | 24 Kg | |
PE350-1NA | RETRO | 4/3 | 172" | NEW CORAL | 350 x 263 cm | 360 x 13,7 x 13 cm | 30 Kg | |
PE400-1NA | RETRO | 4/3 | 197" | NEW CORAL | 400 x 300 cm | 410 x 13,7 x 13 cm | 33 Kg | |
*BLACK BORDERS U=UP | D=DOWN | L=LEFT | R=RIGH. Fabric fall: Front. Motor location: Left
You might also like