Pantallas Eléctricas, Bordes Negros, PVC, Motor Tubular, Carenado Aluminio
  • Pantallas Eléctricas, Bordes Negros, PVC, Motor Tubular, Carenado Aluminio
  • Pantallas Eléctricas, Bordes Negros, PVC, Motor Tubular, Carenado Aluminio
SERIE ELITE

Motorized screens, tubular motor, PVC fabric, aluminum housing

Motorized screens, 16:9 (other sizes and shape by request) Fabric: Home Vision (front) New Coral (retro) ChromaKey (green screen) made of PVC. Thinkness: 0.45mm. Left, right, up & down black borders. Black rear (Front projection only). Housing: White, Aluminum alloy. Somfy tubular motor. Non-visible welds. Sizes & References: See table below

Ref. Elite

 

REFERENCE TYPE FORMAT DIAGONAL FABRIC PROJECTION AREA (cm) U | D | L | R* TOTAL LENGTH (mm) WEIGHT (Kg)
PE250-1HC FRONTAL 16/9 108" HOME VISION 240 x 135 50 | 5 | 5 | 5 2570x118x111 12 Kg
PE300-1HC FRONTAL 16/9 131" HOME VISION 290 x 163 50 | 5 | 5 | 5 3100x151x149  23 Kg
PE350-1HC FRONTAL 16/9 154" HOME VISION 340 x 191 50 | 5 | 5 | 5 3600x151x149  27 Kg
PE400-1HC FRONTAL 16/9 176" HOME VISION 390 x 219 50 | 5 | 5 | 5 4100x151x149 32 Kg

*CMS BLACK BORDERS U=UP | D=DOWN | L=LEFT | R=RIGH. Fabric fall: Front. Motor location: Left


 

Download

Data sheet Elite 2021

Download (318.6k)

You might also like