Language:
SERIE OTHELLO
Motorized screens for Home Cinema
Motorized screens, 16:9 (other sizes and shape by request) Fabric: Grey High Contrast (front) made of PVC, suitable 4K UHD, gain 0.8, improving definition and image sharpness. Thinkness: 0.45mm. Left, right, up & down black borders. Black rear. Housing: White, Aluminum alloy, available Black housing by request. Somfy tubular motor. Non-visible welds. Sizes & References: See table below
REFERENCE | TYPE | FORMAT | DIAGONAL | FABRIC | PROJECTIO AREA | U | D | L | R* | TOTAL LENGTH | WEIGHT |
PO213-1GC | FRONTAL | 16/9 | 96" | HIGH CONTRAST | 213 x 120 cm | 50 | 5 | 5 | 5 | 233 x 14,4 x 15,8 cm | 22 Kg |
PO244-1GC | FRONTAL | 16/9 | 110" | HIGH CONTRAST | 244 x 137 cm | 50 | 5 | 5 | 5 | 264 x 14,4 x 15,8 cm | 24 Kg |
PO274-1GC | FRONTAL | 16/9 | 124" | HIGH CONTRAST | 274 x 154 cm | 50 | 5 | 5 | 5 | 294 x 14,4 x 15,8 cm | 26 Kg |
PO305-1GC | FRONTAL | 16/9 | 138" | HIGH CONTRAST | 305 x 172 cm | 50 | 5 | 5 | 5 | 325 x 14,4 x 15,8 cm | 27 Kg |
PO335-1GC | FRONTAL | 16/9 | 151" | HIGH CONTRAST | 335 x 189 cm | 50 | 5 | 5 | 5 | 355 x 14,4 x 15,8 cm | 32 Kg |
*BLACK BORDERS U=UP | D=DOWN | L=LEFT. | R=RIGHT. FALL FABRIC: ADVANCED MOTOR LOCATION: LEFT
You might also like